Summary
Release 25.18.0 focuses on designer flexibility, faster workflow imports, and precise fixes to Grid/AutomationHub and data controls.
All Release Notes
ID | Title | Description |
|---|---|---|
SWAT-13416 | Enable moving objects outside pages in designer | Added support for moving object instances in different pages or root using pulldown menu option "Move". |
SWAT-13670 | workflow import is slow | Reduced time required to import workflows. |
SWAT-13416 | Enable moving objects outside pages in designer | Added support for moving object instances in different pages or root using pulldown menu option "Move". |
SWAT-13670 | workflow import is slow | Reduced time required to import workflows. |
ID | Title | Description |
|---|---|---|
SWAT-13553 | Infinite-scroll misindexes rows, causing wrong anonymization (blur) after additional fetches | Fixed issue with incorrect record index causing wrong anonymization on Grid pagination. |
SWAT-13605 | Fix launching AutomationHub screen | Fixed an issue when customData was empty object and affected launching AutomationHub screen properly. |
SWAT-13553 | Infinite-scroll misindexes rows, causing wrong anonymization (blur) after additional fetches | Fixed issue with incorrect record index causing wrong anonymization on Grid pagination. |
SWAT-13605 | Fix launching AutomationHub screen | Fixed an issue when customData was empty object and affected launching AutomationHub screen properly. |
ID | Title | Description |
|---|---|---|
SWAT-13458 | Improve select attributes handling | Fixed casing issues for DynSelect control. |
SWAT-13708 | Add back filter attribute for Grid columns | Added back ignored filter attribute on SwatDataField objects. |
SWAT-13458 | Improve select attributes handling | Fixed casing issues for DynSelect control. |
SWAT-13708 | Add back filter attribute for Grid columns | Added back ignored filter attribute on SwatDataField objects. |
Back to Release Notes
Back to Home Page