This Page include the contents of the B1 Training that can be reviewed after following the sessions with us
ID | Modul/Session | Runbook - Tutorial | Type | Trainings Type |
---|---|---|---|---|
5 | Session 1 | None | Theory | |
10 | Session 1 | None | Hands-On | |
20 | Session 1 | None | Theory | |
30 | Session 1 | None | Theory | |
35 | Session 1 | None | Theory | |
40 | Session 1 | No-Code | TheoryHands-On | |
70 | Session 1 | No-Code | Hands-On | |
80 | Session 1 | No-Code | Hands-On | |
90 | Session 1 | No-Code | Hands-On | |
100 | Session 1 | No-Code | Hands-On | |
110 | Session 1 | No-Code | Hands-On | |
120 | Session 1 | None | Hands-On | |
130 | Session 2 | No-Code | Hands-On | |
140 | Session 2 | No-Code | Hands-On | |
150 | Session 2 | No-Code | Hands-On | |
160 | Session 2 | No-Code | Hands-On | |
170 | Session 2 | No-Code | Hands-On | |
171 | Session 2 | No-Code | Hands-On | |
172 | Session 2 | No-Code | Hands-On | |
180 | Session 2 | No-Code | Hands-On | |
190 | Session 3 | No-Code | Hands-On | |
200 | Session 3 | No-Code | Hands-On | |
210 | Session 3 | No-Code | Hands-On | |
220 | Session 3 | No-Code | Hands-On | |
230 | Session 4 | Low-Code | Hands-On | |
250 | Session 5 | Pro-Code | Hands-On | |
260 | Session 5 | Pro-Code | Hands-On | |
260 | Session 5 | Pro-Code | Hands-On | |
265 | Session 5 | Pro-Code | Hands-On | |
600 | After Training | No-Code | Self-Learning | |
605 | After Training | Pro-CodeNo-Code | Self-Learning | |
610 | After Training | Pro-CodeNo-Code | Self-Learning | |
620 | After Training | Low-CodeNo-Code | Self-Learning | |
630 | After Training | Low-CodeNo-Code | Self-Learning |
Back to Home Page