All Release Notes
ID | Title | Description |
---|---|---|
Resolve critical DXF libraries | Updated DocxFactory library versions: ICU to version 74; xerces_c to version 3.14 | |
Panel Message CLAPI object requires an id | - CLAPI: introduce a InsertPanelMessage, SelectPanelMessage - CLAPI: mark PanelMessage interface as deprecated - webui: rename PanelMessageData -> InsertPanelMessage, PanelMessage -> SelectPanelMessage for consistency with CLAPI | |
Release: Update to latest SCL release | Update to SmartComponent Library Release 11.7 #82425@2024-10-21 UTF-8 | |
Release: Update to latest SCL release | Update to SmartComponent Library Release 11.7 #82425@2024-10-21 UTF-8 |
ID | Title | Description |
---|---|---|
Object types with missing visible attribute | Added visible attribute on fieldsets, buttons and blocks. | |
Lazy load login background image | Responsive image for login background. | |
Save user profile with adjusted designer screen size | - update ids of user profile setting for layout size - update Panelset saveLayoutSettings, saveNestedLayoutSettings to omit saving sizes for business entities | |
GetInitialValues not using BY-REFERENCE | Fixed memory leaks in PASOE when calling the GetInitialValues method in Business Entities. | |
CK5 editor toolbar element not visible | Display dropdowns from ck5 toolbar always on bottom. | |
Add ck5 productivity package and plugins | Added ck5 productivity package and plugins | |
Remove SwatBlockly | Remove SwatBlockly object type | |
Error when clicking azure ad button | Fix console error when login with Azure | |
InitialValue attribute in the InputNum returns incorrect values when numeric format is changed | Fixed an issue where the initial value for a data field was ignoring the decimal separator. (ex. 1.00 was interpreted as 100, instead of 1) | |
Fix/stabilise a failing test: User should be able to remove a selected value when multiple selected in the dynSelect | Fix dynselect flaky test | |
Offer: Field customer number should have the same formatting like in customer details screen | kontonummer field from CustomerInfo has now no number format. | |
Adjust styling of CKEditor | Styling adjustments for CK5Editor | |
B1 Air as default theme always | Set b1-air as default theme | |
Add support for globals in deployment configs | Deployment configurations now support a 'globals' section for reusable constants within the configuration. Any property within the 'globals' section can be referenced in any string property by the '#globals.<name>' pattern. | |
Update eslint to latest release | Prepared a guide to update workspace to ESLint 9+. https://www.notion.so/build-one/ESLint-9-Upgrade-Guide-133994dee13e80779833d5d213b08cc5 | |
Fix tests screenshots | Tests screenshots are updated. | |
User profile is not saving collapsed state anymore | - add data source (BE, BE2) layouts are saved at the user profile layout settings |
ID | Title | Description |
---|---|---|
DevTools icon not added correctly for frames | Fix an issue with multiple devtools icons added in the same place. | |
OFFER: Import Desktop - no import can be open | Fixed a bug with opening dataview items from import desktop. | |
DataSource fetch does not wait for grid filters to load when using passthrough links | Fixed an issue with DataSource data fetch when using PassThrough Links. | |
delete record turns into creation of record request | Fixed an issue with DataStore add event listener not preventing the listener execution. | |
Fix/stabilise failing tests (2): Search dialog should filter results with case-insensetive @regression; Dynselect with omni datasourse | - stabilise search toolbar, search number toolbar tests - stabilise Dynselect with omni datasourse test (by waiting for all dialog init data is loaded) |
ID | Title | Description |
---|---|---|
CardView double click opens two different screens | Fixed an issue with CardView control not positioning the record correctly on click. | |
Resize in grid columns not working | Fixed Grid columns resizing when column size is very small. | |
PanelSwitcher not correct if loaded inside another panelSwitcher files control | Files control panel switcher toggle fix. | |
Toolbar buttons in some windows not visible anymore | Improved toolbar resize after toolbar data is loaded. | |
ribbon block behaviour different most likely due to visibility rules | Fixed an issue with visibility rules when used on Ribbon items. |
Back to Release Notes
Back to Home Page