Label | Description | Possible Values | Technical Name |
---|---|---|---|
Comma separated list of keys and values, if this attribute is set, the list will be used for the data of the component | Coma separated list | listitempairs | |
DataSource | Datasource of the Select that is used to populate the entries in the list | DataSoruce | entityname |
DataSource Table | Table of the Datasource of the Select that will be used to populate the entries in the list (When the Datasource has just one table, this attribute does not need to be set) | Table | entitytable |
UI Field | Field of the Datasource of the Select that will be displayed in the input when an entry is selected | SwatDataField | lookupkeyfield |
Saved Field | Field of the Datasource of the Select that will be saved when an entry is selected | SwatDataField | lookupkeyvaluecolumn |
Binding Field | Field of the Datasource of the form where the Saved Field will be saved | SwatDataField | lookupkeyvaluebinding |
Label | Description | Possible Values | Technical Name |
---|---|---|---|
Allow Multiple Items Selected | If enabled, multiple entries can be selected in the list | Boolean | multiple |
Allow Custom Values | If enabled, allows to provide a value that does not exist in the list of entries | Boolean | tags |
Close on Select | If enabled, once the user selects an entry, the list will be closed | Boolean | closeonselect |
Initial Value | Key of an entry in the Datasource to set that entry as the initial value of the field | value | initialvalue |
Min. Items Selected | Minimum number of characters required to start a search. | Number | minimuminputlength |
Max. Items Selected | Maximum number of entries that can be selected in the list | Number | maximumselectionlength |
List Design | Name of the design that will be used to render the results of the list. Check Documentation for more information of each option | genericautocompletesearchtemplatedynselect_checkbox, GenericAutocompleteSearchTemplateDynSelect, GridFilterDynselectSearchTemplate, GenericAutocompleteSearchTemplate, GenericAutocompleteSearchTemplateDynSelect_line | template |
List Design Fields | Name of the fields and/or constant values that will used for the icon, key and description in the template. (They need to be defined in that order with the | separator) | List with | separator (Icon | key | description) | templateoptions |
Search Dialog Screen | Screen that will be opened in a dialog to facilitate the selection of an entry | Screen | axlookupdialog |
Field Sort | Ascendent (asc) or descendent (desc) sort based on a field (E.g. asc fieldname) | asc/des fieldname | defaultsort |
Delay for Request | Delay for making the request to load the result, this is useful to wait for the user inputs | Number | delay |
Rows to batch | Number of entries that will be loaded from the DSO in the list of entries (also when you search) Setting this attribute to 0 indicates that ALL records should be read | Number | rowstobatch |
Cache Results | If enabled, the results will be cached for future searches | Boolean | cacheresults |
Initial Fetch | Query that will filter the result of entries in the list the first time is opened. Check Documentation for more information of how to create the queries | initFetch:All (1000 records, default is 50) | initialfetch |
Preset Value in Search | If enabled, the value of the field will be preset in the search input of the list | Boolean | preselectexistinginput |
Clear Value | When the select is cleared, this will be used as the “empty” value. It can be null, undefined or “” | Text | emptyvalue |
Selected Item Trigger | Character to allow the user to select an entry and start adding the next one | Pipe-delimited list -> e.g ‘tokenSeparators’: ‘,| ‘ | tokenseparators |
Multiple Items Delimiter | Specifies the delimiter used for multiple selections. Comma by default. It Has to match the delimiter used on the backend. | Text | multidelimiter |
Label | Description | Possible Values | Technical Name |
---|---|---|---|
Label | Label of the Input | Text | label |
Label Position | Location of the label in relation to the input | Left, Top | labelPosition |
Tooltip Icon | If eneabled the tooltip icon will be displayed | Boolean | infobutton |
Tooltip Text | Text of the tooltip | Text | help |
Field Label Menu | Menu to display actions next to the label of the field | Menu | FIeldMenu |
Allow Clear | If enabled, the selected entries can be cleared with a button | Boolean | allowclear |
Placeholder | Text displayed in the input until the user starts writing or selects an option | Boolean | placeholder |
Note Below Field | Text that will be displayed under the Field, it can be used as hints or help indications | Text | note |
Label | Description | Possible Values | Technical Name |
---|---|---|---|
Visible | If false, the field will not be visible in the form that is added | Boolean | visible |
Enabled | If disabled, the field will be read only and the value in the input cannot be changed | Boolean | enabled |
Mandatory | If enabled, this field will be mandatory in the form that is added | Boolean | mandatory |
Track Changes | If enabled, the changes on this field will trigger the HasChanges in the form where this field is added | Boolean | haschangestrackingenabled |
Horizontal Slots Filled | Number of Horizontal Slots that this field will fill in the form that is added | Number | width |
Vertical Slots Filled | Number of Vertical Slots that this field will fill in the form that is added | Number | height |
Tab Navigation Index | Order in the tab navigation of the form where this Select is added | Numbber | tabindex |
Source for Form Fields Linked | Fields of the datasource of the dynselect that will be used in the Form Fields Linked | SwatDataFields comma separated list | lookupfields |
Form Fields Linked | Fields from the form where this Select is added, that when an option is selected the fields values set in this attribute will be updated with the fields set in the Source for Form Fields Linked attribute (The order will define the link between the fields of this attribute and the fields in Source for Form Fields Linked Attribute) | SwatDataFields comma separated list | lookupcontrols |
Validation can be used to define validation rules that display messages under a Form Field input | Text | validation |
Label | Description | Possible Values | Technical Name |
---|---|---|---|
Grid Filter Behaviour | When this select is added to a grid as a column, it defines how the filter of that grid will behave. Check Documentation for more information of each option | #multiselect_filter, #dynselect_filter | filter |
Refresh Grid On Change | When this select is added to a grid as a column, If enabled, When the selects filter has a change, the grid will be refreshed | Boolean | autorefreshonfilterchange |
Grid Multiple Items Behaviour | When the select is added to a grid, it specified to what elements the “Allow Multiple Items Selected” attribute is applied. Check Documentation for more information of each option | standard, cell, filter+cell | multiplebehavior |
Label | Description | Possible Values | Technical Name |
---|---|---|---|
Namespace | Namespace of the clientlogic where you logic will be available and implemented | Event | eventnamespace |
On Validate | Event executed whenever an entry is selected in the list | Event | eventakvalidate |
On Change | Event executed when the user produce a change (when you type and when you select) | Event | onchange |
On Entry | Event executed when the field get focus | Event | evententry |
On Leave | Event executed when the field loses focus | Event | eventleave |
On Info Selected | Event executed when the info button is clicked | Event | eventoninfoselected |
On StateChanged | Event executed when a state is changed through clientlogic | Event | eventonstatechanged |
Before Fetch | Event executed before fetching the data for the list of options | Event | eventBeforeFetch |
After KeyPress | Event executed when the user types in the list filter | Event | eventafterkeypress |
After SearchResultDisplay | Event executed when the results are displayed in the dropdown | Event | eventaftersearchresultdisplay |
Label | Description | Possible Values | Technical Name |
---|---|---|---|
Test ID | Value for the HTML akid attribute when rendered, it can be used to identify this component in testing | Text | akid |
Component Path | Path to the component that will be lazy loaded | Text | uicomponent |
Component Alias | Alias for the component to be accessible trough client logic | Text | uicomponentalias |
Label | Description | Possible Values | Technical Name |
---|---|---|---|
Template Placeholder | If enabled, the object will be used as a placeholder in tempaltes | Boolean | designplaceholder |
Template Placeholder Options | Options for the use of this object as placeholder in templates | Text | designplaceholderoptions |
Rules Behaviour | Serialized json that is generated and assigned automatically to describe the behaviour/interaction with Corticon.js | Serialized json | rulesbehavior |
Back to Select (DynSelect)
Back to Home Page