Description
Field can be created in Build.One using the SwatDataField object. They can be added into Forms to have Input fields where the users can specify different values. The fields have different attributes to adjust its functionality to different cases.
Attributes
Attribute | Description | Example/Values |
LABEL | Text that will be displayed to identify the field | String |
placeholder | Value that will be displayed inside the field when it is empty before writing anything. This can be used to include some examples or tips of what should be written inside the field. | String |
infoButton | If checked, the icon for the tooltip will be displayed | True/False |
HELP | Text message that will be displayed in the tooltip | String |
isResizable | If checked and input is of type “EDITOR” (text area), the user can drag the lower right corner of the field to modify the control’s width and height. The values are stored in the user profile, so they persist after closing the window and re-opening it. | True/false |
initialValue | Value that will be displayed in the field by default | String |
onChange | Event that will be called when an input is changed in a field | String |
How to use it
- Open a Form with the Object Designer
- Drag&drop an object of type SwatDataField from the catalogue of objects to the form in the preview panel.
- Adjust any attribute needed.
You can use the “SimpleSwatDataField” object as a simple version of the object type SwatDataField
Back to Documentation
Back to Home Page